6 Nov 04 | Thieves Wood and Nomanshill Wood |
20 Nov 04 | Sherwood Pines |
21 Nov 04 | Harlow Wood |
19 Dec 04 | Sherwood Forest |
9 Jan 05 | Byron's Walk |
9 Mar 05 | Sherwood Pines |
12 Mar 05 | Bulwell Hall Park |
13 Mar 05 | Bestwood Country Park |
23 Apr 05 | Blidworth Woods |
1 May 05 | Colwick Park |
Results for NOC RHT Regional Event, Blidworth, Haywood Oaks & Sansom Wd, 13/02/2005
Thursday pm added badge times
Tuesday pm Steve Nightingale confirmed result added to M55S
Monday pm added planner's comments; updated Winsplits and Splits Browser (note it is a new link to splits browser: now event ID 737)
Monday am added string results; organiser's and controller's comments; provisional 3rd place for Steve Nightingale in M55L oops, should have been added to M55S
6pm Sunday final results (subject to any feedback); winsplits and splits browser and RHT results added. Note: winsplits and splits browser shows those that punched at replacement box for last control as mispunched - will fix.
4pm Sunday provisional results uploaded
return to NOC Home Page
For badge classes select class results or course splits
For colour courses select colour results or course splits
For badge times select Badge times
For string courses select string
For comment select comments
For fastest splits select by class or by course
For Winsplits On-line select by class or by course
For Splits Browser select graph (by class)
For downloadable file of splits select winsplit.zip a ZIP archive containing SPORTIdent CSV files winsplit.csv (by class) and winscrse.csv (by course), suitable for import into WinSplits
Robin Hood Trophy: (winning team counters marked with plus sign (+) in class results)
1st NOC 36:11 (time is total time after calss winner for best 12 counting team members)
2nd OD 68:26
3rd EBOR 119:47
Midlands Champions: winners marked by asterisk (*) in class results
JM1 | JM2 | JM3 | JM4 | JM5L | JM5M | JM5S | |||
JW1 | JW2 | JW3 | JW4 | JW5L | JW5S | ||||
M21L | M21S | M21V | M21N | W21L | W21S | W21V | W21N | ||
M35L | M35S | W35L | W35S | ||||||
M40L | M40S | W40L | W40S | ||||||
M45L | M45S | W45L | W45S | ||||||
M50L | M50S | W50L | W50S | ||||||
M55L | M55S | W55L | W55S | ||||||
M60L | M60S | W60L | W60S | ||||||
M65L | M65S | W65L | W65S | ||||||
M70L | M70S | W70L | W70S | ||||||
M75L | M75S | W75L | W75S |
Course splits
Course 1 | M21L |
Course 2 | M35L M40L |
Course 3A | M21S JM5L W21L |
Course 3B | M45L M50L |
Course 4A | M35S M40S JM5M W35L W40L JW5L |
Course 4B | M55L M60L |
Course 5A | M21V W21S |
Course 5B | M65L M45S M50S W45L W50L |
Course 6A | JM5S W35S W40S JW5S |
Course 6B | M70L M55S W55L W60L |
Course 7A | W21V |
Course 7B | M75L M60S M65S W65L W70L W45S |
Course 8 | M70S M75S W75L W50S W55S W60S W65S W70S W75S |
Course 9 | JM4 JW4 Light Green |
Course 10 | M21N |
Course 11 | W21N |
Course 12 | JM3 JW3 Orange |
Course 13 | JM2 JW2 Yellow |
Course 14 | JM1 JW1 White |
Return to Top, NOC Home Page
Any queries, errors, or omissions should in the first instance be addressed to Michael tel 0115 928 9663 or
Results service provided by MERCS